loading
Technical Specifications & Package Data | ||||
Parameter | 240 L Plastic Tank Fueling Kit | 270 L Plastic Tank Fueling Kit | 480 L Plastic Tank Fueling Kit | 600 L Plastic Tank Fueling Kit |
Inlet / Outlet Size | 1" | 1" | 1" | 1" |
Voltage | 12/24/220 V | 12/24/220 V | 12/24/220 V | 12/24/220 V |
Power | 180 W | 180 W | 180 W | 180 W |
Flow Range | 10–60 L/min | 10–60 L/min | 10–60 L/min | 10–60 L/min |
Maximum Working Pressure | 3 bar | 3 bar | 3 bar | 3 bar |
Standard Configuration | EXP-EQ Self-Priming Oil Pump | |||
4 m Fuel Hose | ||||
Automatic Shut-off Fuel Nozzle | ||||
Optional Configuration | Turbine Flow Meter | |||
Metering Nozzle | ||||
Explosion-Proof Pump | ||||
Automatic Start / Stop System | ||||
EXP-EQ Flow Meter | ||||
Not specified | Preset Meter | Preset Meter | Preset Meter | |
Dimensions (mm) | 690×930×620 | 650×860×680 | 800×1200×800 | 900×1040×870 |
Net Weight | 42 kg | Not specified | 60 kg | Not specified |
Gross Weight | Not specified | Not specified | Not specified | Not specified |
Packing | 1 pc/carton | 1 pc/carton | 1 pc/carton | 1 pc/carton |
Product Features: Automatic fueling equipment with automatic shut-off nozzle and precise control, for diesel and gasoline as stated in the source. Multiple flow specifications are available and can be customized. | ||||
Source note: Blank cells in the image are marked “Not specified”. Preset-meter entries appear under the 270 L and 480/600 L columns; the 240 L entry is blank. Media compatibility and the exact configuration should be confirmed with the supplier. | ||||
2026-10-16
2026-10-16
2026-10-16